The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Suzuki - 2010

Overall Rider Class Date Machine
1 Ian J Trettel 250 A 2010 Suzuki
2 Gannon Audette 250 A 2010 Suzuki
5 Austin Howell 250 A 2010 Suzuki
28 Tucker L Thrower 250 A 2010 Suzuki
38 Beau Hudson 250 A 2010 Suzuki
2 Ian J Trettel 250 A/Pro Sport 2010 Suzuki
16 Nick Paluzzi 250 A/Pro Sport 2010 Suzuki
18 Frank Lettieri 250 A/Pro Sport 2010 Suzuki
31 Cody Lee 250 A/Pro Sport 2010 Suzuki
32 Dustin Fore 250 A/Pro Sport 2010 Suzuki
39 Beau Hudson 250 A/Pro Sport 2010 Suzuki
5 Bryce Stewart 250 B Modified 2010 Suzuki
7 Justin R Hill 250 B Modified 2010 Suzuki
9 Zack Williams 250 B Modified 2010 Suzuki
19 Blake Weaver 250 B Modified 2010 Suzuki
31 Anthony D Smith Jr 250 B Modified 2010 Suzuki
35 Landon Currier 250 B Modified 2010 Suzuki
39 Dylan Bantum 250 B Modified 2010 Suzuki
4 Justin R Hill 250 B Stock 2010 Suzuki
6 Zack Williams 250 B Stock 2010 Suzuki
27 Jeremy Martin 250 B Stock 2010 Suzuki
31 Cole Mcrae 250 B Stock 2010 Suzuki
36 Zachary Lang 250 B Stock 2010 Suzuki
37 Landon Currier 250 B Stock 2010 Suzuki
88 Dylan Bantum 250 B Stock 2010 Suzuki
3 Cody L Bristlin 250 C Modified 2010 Suzuki
4 Jacob P Grzebinski 250 C Modified 2010 Suzuki
7 Max Groom 250 C Modified 2010 Suzuki
17 Bryson R Taylor 250 C Modified 2010 Suzuki
35 Tyler Juarez 250 C Modified 2010 Suzuki
42 Kyle S Durham 250 C Modified 2010 Suzuki
3 Jacob P Grzebinski 250 C Stock 2010 Suzuki
29 Tanner C Anderson 250 C Stock 2010 Suzuki
34 Jacob Wisniewski 250 C Stock 2010 Suzuki
36 Bryson R Taylor 250 C Stock 2010 Suzuki
42 Adam C Scicchitano 250 C Stock 2010 Suzuki
2 Austin Howell 450 A 2010 Suzuki
6 Shane M Durham 450 A 2010 Suzuki
28 Ivon W Hays 450 A 2010 Suzuki
1 Gannon Audette 450 A/Pro Sport 2010 Suzuki
6 Nick Paluzzi 450 A/Pro Sport 2010 Suzuki
27 Tucker L Thrower 450 A/Pro Sport 2010 Suzuki
29 Frank Lettieri 450 A/Pro Sport 2010 Suzuki
30 Dustin Pipes 450 A/Pro Sport 2010 Suzuki
35 Cody Lee 450 A/Pro Sport 2010 Suzuki
10 Matt Hammer 450 B Modified 2010 Suzuki
11 Bryce Stewart 450 B Modified 2010 Suzuki
13 Cody Vanbuskirk 450 B Modified 2010 Suzuki
32 Mark Mills 450 B Modified 2010 Suzuki
38 Jeremy L Ledin 450 B Modified 2010 Suzuki
5 Jacob H Grove 450 B Stock 2010 Suzuki
8 Justiniono Romero 450 B Stock 2010 Suzuki
11 Cody Vanbuskirk 450 B Stock 2010 Suzuki
24 Clinton Duff 450 B Stock 2010 Suzuki
25 Jeremy L Ledin 450 B Stock 2010 Suzuki
27 Nicholas Lane 450 B Stock 2010 Suzuki
34 Steven Tokarski 450 B Stock 2010 Suzuki
88 Dwight Dillon 450 B Stock 2010 Suzuki
2 Kyle S Durham 450 C 2010 Suzuki
4 Cody L Bristlin 450 C 2010 Suzuki
12 Anthony Atkinson 450 C 2010 Suzuki
15 Zach L Greenwell 450 C 2010 Suzuki
22 Max Groom 450 C 2010 Suzuki
27 Timmy Vogel 450 C 2010 Suzuki
32 Tanner C Anderson 450 C 2010 Suzuki
34 Michael Perry 450 C 2010 Suzuki
38 Trey Gildea 450 C 2010 Suzuki
40 Adam C Scicchitano 450 C 2010 Suzuki
24 Jayce C Pennington 65 (10-11) Stock 2010 Suzuki
1 Stephen Gretchen 85 (12-14) Modified 2010 Suzuki
2 Jordon Smith 85 (12-14) Modified 2010 Suzuki
10 Alexander Frye 85 (12-14) Modified 2010 Suzuki
15 Aaron Leininger 85 (12-14) Modified 2010 Suzuki
19 Bodie Colangelo 85 (12-14) Modified 2010 Suzuki
20 Brad Turpin 85 (12-14) Modified 2010 Suzuki
21 Tyler Kirschner 85 (12-14) Modified 2010 Suzuki
22 Tommy Maxey 85 (12-14) Modified 2010 Suzuki
27 Donny Brown 85 (12-14) Modified 2010 Suzuki
28 Jaisaac Sloan 85 (12-14) Modified 2010 Suzuki
32 Colby Morse 85 (12-14) Modified 2010 Suzuki
33 Robert Stiers 85 (12-14) Modified 2010 Suzuki
34 Nathan Haas 85 (12-14) Modified 2010 Suzuki
36 Jantz Grodzicki 85 (12-14) Modified 2010 Suzuki
37 Jacob D Williamson 85 (12-14) Modified 2010 Suzuki
88 Jeremy Hand 85 (12-14) Modified 2010 Suzuki
2 Jordon Smith 85 (12-14) Stock 2010 Suzuki
8 Donny Brown 85 (12-14) Stock 2010 Suzuki
10 Stephen Gretchen 85 (12-14) Stock 2010 Suzuki
11 Tommy Maxey 85 (12-14) Stock 2010 Suzuki
17 Nathan Haas 85 (12-14) Stock 2010 Suzuki
18 Brad Turpin 85 (12-14) Stock 2010 Suzuki
19 Ashton C Hayes 85 (12-14) Stock 2010 Suzuki
20 Alexander Frye 85 (12-14) Stock 2010 Suzuki
21 Colby Morse 85 (12-14) Stock 2010 Suzuki
24 Jacob D Williamson 85 (12-14) Stock 2010 Suzuki
28 Tyler Kirschner 85 (12-14) Stock 2010 Suzuki
29 Jantz Grodzicki 85 (12-14) Stock 2010 Suzuki
31 Jeremy Hand 85 (12-14) Stock 2010 Suzuki
34 Samual Redman 85 (12-14) Stock 2010 Suzuki
37 Bodie Colangelo 85 (12-14) Stock 2010 Suzuki
40 Cameron Mcadoo 85 (12-14) Stock 2010 Suzuki
42 Chase Marquier 85 (12-14) Stock 2010 Suzuki
1 Austin Forkner 85 (9-11) Modified 2010 Suzuki
2 Rookie White 85 (9-11) Modified 2010 Suzuki
10 Scott Meshey 85 (9-11) Modified 2010 Suzuki
12 Derek Kelley 85 (9-11) Modified 2010 Suzuki
20 Hunter J Braun 85 (9-11) Modified 2010 Suzuki
24 Peter Davis 85 (9-11) Modified 2010 Suzuki
26 Drake Degaynor 85 (9-11) Modified 2010 Suzuki
27 Ryan Burggren 85 (9-11) Modified 2010 Suzuki
28 Mark V Hushon, Jr 85 (9-11) Modified 2010 Suzuki
30 Grant T Hecht 85 (9-11) Modified 2010 Suzuki
34 Christian (CJ) J Chaparro 85 (9-11) Modified 2010 Suzuki
38 Joshua Guffey 85 (9-11) Modified 2010 Suzuki
41 Michael Mosiman 85 (9-11) Modified 2010 Suzuki
88 Tristan Miller 85 (9-11) Modified 2010 Suzuki
1 Austin Forkner 85 (9-11) Stock 2010 Suzuki
10 Sean Cantrell 85 (9-11) Stock 2010 Suzuki
13 Scott Meshey 85 (9-11) Stock 2010 Suzuki
14 Drake Degaynor 85 (9-11) Stock 2010 Suzuki
15 Derek Kelley 85 (9-11) Stock 2010 Suzuki
16 Timmy Crosby 85 (9-11) Stock 2010 Suzuki
17 Peter Davis 85 (9-11) Stock 2010 Suzuki
20 Hunter J Braun 85 (9-11) Stock 2010 Suzuki
22 Ramyller Alves 85 (9-11) Stock 2010 Suzuki
28 Alex A Ransom 85 (9-11) Stock 2010 Suzuki
35 Ryan Burggren 85 (9-11) Stock 2010 Suzuki
36 Rookie White 85 (9-11) Stock 2010 Suzuki
37 Christian (CJ) J Chaparro 85 (9-11) Stock 2010 Suzuki
38 Jyire Mitchell 85 (9-11) Stock 2010 Suzuki
39 Joshua Guffey 85 (9-11) Stock 2010 Suzuki
88 Tristan Miller 85 (9-11) Stock 2010 Suzuki
17 Steven S Good College B/C (17-24) 2010 Suzuki
18 Jacob H Grove College B/C (17-24) 2010 Suzuki
19 Clinton Duff College B/C (17-24) 2010 Suzuki
22 Cole Mcrae College B/C (17-24) 2010 Suzuki
23 Logan M Mattingly College B/C (17-24) 2010 Suzuki
35 Mark Mills College B/C (17-24) 2010 Suzuki
88 Justiniono Romero College B/C (17-24) 2010 Suzuki
3 Kylie Fasnacht Girls (12-15) 2010 Suzuki
7 Allyson Miller Girls (12-15) 2010 Suzuki
9 Raeslee Weimer Girls (12-15) 2010 Suzuki
11 Ryann Stacy Girls (12-15) 2010 Suzuki
17 Stephany Cabanzo Girls (12-15) 2010 Suzuki
26 Amber Hill Girls (12-15) 2010 Suzuki
29 Kendall Chase Girls (12-15) 2010 Suzuki
32 Rachael M Dorsey Girls (12-15) 2010 Suzuki
37 Larae Harguess Girls (12-15) 2010 Suzuki
12 Jeremy Cook Junior 25 Plus 2010 Suzuki
21 David Kilgore Junior 25 Plus 2010 Suzuki
40 Brandon Thomas Junior 25 Plus 2010 Suzuki
5 Chuck Palmer Masters Plus 50 2010 Suzuki
8 Marcus A Ricketts Masters Plus 50 2010 Suzuki
12 Dean Brooks Masters Plus 50 2010 Suzuki
18 Bobby Handy Masters Plus 50 2010 Suzuki
10 Brandon Scharer Schoolboy 1 (12-16) B/C 2010 Suzuki
15 Joey Savatgy Schoolboy 1 (12-16) B/C 2010 Suzuki
25 Warren Nelson Schoolboy 1 (12-16) B/C 2010 Suzuki
1 Joey Savatgy Schoolboy 2 (13-16) B/C 2010 Suzuki
3 Jeremy Martin Schoolboy 2 (13-16) B/C 2010 Suzuki
7 Brandon Scharer Schoolboy 2 (13-16) B/C 2010 Suzuki
24 Ryan Clites Schoolboy 2 (13-16) B/C 2010 Suzuki
33 Aaron Sanches Schoolboy 2 (13-16) B/C 2010 Suzuki
39 Blake Weaver Schoolboy 2 (13-16) B/C 2010 Suzuki
4 Dan Moore Senior 40 Plus 2010 Suzuki
13 Allen Alford Senior 40 Plus 2010 Suzuki
19 Patrick G Riley Senior 40 Plus 2010 Suzuki
26 Michael Blissard Senior 45 Plus 2010 Suzuki
27 Michael L Bailey Senior 45 Plus 2010 Suzuki
2 Dakota Alix Super Mini 1 (12-15) 2010 Suzuki
6 Scott Carpenter Super Mini 1 (12-15) 2010 Suzuki
10 Alexander R Odell Super Mini 1 (12-15) 2010 Suzuki
16 Aaron Leininger Super Mini 1 (12-15) 2010 Suzuki
19 Bradley Kruger Super Mini 1 (12-15) 2010 Suzuki
21 Lorenzo Locurcio Super Mini 1 (12-15) 2010 Suzuki
29 Jacob Runkles Super Mini 1 (12-15) 2010 Suzuki
31 Kevin Tompkins Super Mini 1 (12-15) 2010 Suzuki
35 Mason D Pelphrey Super Mini 1 (12-15) 2010 Suzuki
36 Tony J Usko Super Mini 1 (12-15) 2010 Suzuki
37 Josh Mosiman Super Mini 1 (12-15) 2010 Suzuki
39 Jace Owen Super Mini 1 (12-15) 2010 Suzuki
41 Chase Marquier Super Mini 1 (12-15) 2010 Suzuki
1 Jace Owen Super Mini 2 (13-16) 2010 Suzuki
3 Dakota Alix Super Mini 2 (13-16) 2010 Suzuki
6 Scott Carpenter Super Mini 2 (13-16) 2010 Suzuki
12 Timmy Badour Super Mini 2 (13-16) 2010 Suzuki
13 Bradley Kruger Super Mini 2 (13-16) 2010 Suzuki
16 Jaisaac Sloan Super Mini 2 (13-16) 2010 Suzuki
19 Josh Mosiman Super Mini 2 (13-16) 2010 Suzuki
26 Kevin Tompkins Super Mini 2 (13-16) 2010 Suzuki
30 Alexander R Odell Super Mini 2 (13-16) 2010 Suzuki
35 Jacob Runkles Super Mini 2 (13-16) 2010 Suzuki
37 Cody R Penwell Super Mini 2 (13-16) 2010 Suzuki
39 Patric Longo Super Mini 2 (13-16) 2010 Suzuki
40 Aaron Sanches Super Mini 2 (13-16) 2010 Suzuki
3 Dan Moore Vet 35 Plus 2010 Suzuki
13 Allen Alford Vet 35 Plus 2010 Suzuki
14 Kevin Cozadd Vet 35 Plus 2010 Suzuki
16 Gary S Lussier Vet 35 Plus 2010 Suzuki
17 Steven Nagy Vet 35 Plus 2010 Suzuki
36 Chris M Schmulbach Vet 35 Plus 2010 Suzuki
7 Steven Nagy Vet B/C 30 Plus 2010 Suzuki
27 Abraham Porter Vet B/C 30 Plus 2010 Suzuki
29 Greg Adent Vet B/C 30 Plus 2010 Suzuki
31 Chris M Schmulbach Vet B/C 30 Plus 2010 Suzuki
11 Cady Pressler Women (14 Plus) 2010 Suzuki
29 Meghan B Jordan Women (14 Plus) 2010 Suzuki
32 Mackenzie Mcadoo Women (14 Plus) 2010 Suzuki