Notice a Problem with this data? Send us an email vault@racerxonline.com
Lorenzo Locurcio
Maimi, FL
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 26 | 85 (9-11) Modified ll85 (9-11) Modified | 2008 | Honda |
| 40 | 85 (9-11) Stock ll85 (9-11) Stock | 2008 | Honda |
| 13 | 85 (9-11) Modified ll85 (9-11) Modified | 2009 | Suzuki |
| 21 | 85 (9-11) Stock ll85 (9-11) Stock | 2009 | Suzuki |
| 21 | Super Mini 1 (12-15) llSuper Mini 1 (12-15) | 2010 | Suzuki |
| 6 | Schoolboy 1 (12-16) B/C llSchoolboy 1 (12-16) B/C | 2012 | Yamaha |
| 35 | Schoolboy 2 (13-16) B/C llSchoolboy 2 (13-16) B/C | 2012 | Suzuki |
| 5 | Schoolboy 2 (13-16) B/C llSchoolboy 2 (13-16) B/C | 2013 | Suzuki |
| 3 | Schoolboy 1 (12-16) B/C llSchoolboy 1 (12-16) B/C | 2013 | Yamaha |
| 2 | 250 B ll250 B | 2014 | Yamaha |
| 1 | 450 B Limited ll450 B Limited | 2014 | Yamaha |
| 3 | 250 A ll250 A | 2015 | Yamaha |
| 4 | 450 A ll450 A | 2015 | Yamaha |
| 4 | 250 A ll250 A | 2016 | Yamaha |
| 8 | Open Pro Sport llOpen Pro Sport | 2016 | Yamaha |

