Notice a Problem with this data? Send us an email vault@racerxonline.com
Brandon Scharer
Gardena, CA
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 33 | 51cc 4-6 AMA Class 1 ll51cc 4-6 AMA Class 1 | 2001 | Cobra |
| 42 | 65 (10-11) Stock ll65 (10-11) Stock | 2006 | Kawasaki |
| 39 | 65 (7-11) Modified ll65 (7-11) Modified | 2006 | Kawasaki |
| 21 | 85 (12-13) Modified ll85 (12-13) Modified | 2008 | Yamaha |
| 35 | Schoolboy 1 (12-16) B/C llSchoolboy 1 (12-16) B/C | 2009 | Yamaha |
| 21 | Super Mini 1 (12-15) llSuper Mini 1 (12-15) | 2009 | Yamaha |
| 10 | Schoolboy 1 (12-16) B/C llSchoolboy 1 (12-16) B/C | 2010 | Suzuki |
| 7 | Schoolboy 2 (13-16) B/C llSchoolboy 2 (13-16) B/C | 2010 | Suzuki |
| 7 | 250 B Stock ll250 B Stock | 2011 | Suzuki |
| 15 | Schoolboy 1 (12-16) B/C llSchoolboy 1 (12-16) B/C | 2011 | Suzuki |
| 14 | 250 A ll250 A | 2012 | Suzuki |
| 15 | 450 A ll450 A | 2012 | Suzuki |
| 1 | Junior (25+) llJunior (25+) | 2020 | Yamaha |
| 26 | Open Pro Sport llOpen Pro Sport | 2021 | Yamaha |
| 12 | 250 Pro Sport ll250 Pro Sport | 2021 | Yamaha |

