Notice a Problem with this data? Send us an email vault@racerxonline.com
Kevin Tompkins
Putnam Valley, NY
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 10 | 51cc Stock 4-6 ll51cc Stock 4-6 | 1996 | KTM |
| 37 | 51cc 7-8 AMA Class 2 ll51cc 7-8 AMA Class 2 | 1998 | Cobra |
| 21 | 85 (12-13) Modified ll85 (12-13) Modified | 2009 | Suzuki |
| 24 | 85 (12-13) Stock ll85 (12-13) Stock | 2009 | Suzuki |
| 31 | Super Mini 1 (12-15) llSuper Mini 1 (12-15) | 2010 | Suzuki |
| 26 | Super Mini 2 (13-16) llSuper Mini 2 (13-16) | 2010 | Suzuki |
| 27 | 250 B Modified ll250 B Modified | 2012 | Kawasaki |
| 26 | Schoolboy 2 (13-16) B/C llSchoolboy 2 (13-16) B/C | 2012 | Kawasaki |

