Notice a Problem with this data? Send us an email vault@racerxonline.com
Shane Lawson
Mc Keesport, PA
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 16 | 85 (14-15) Stock ll85 (14-15) Stock | 1988 | Honda |
| 21 | 85 (14-15) Modified ll85 (14-15) Modified | 1988 | Honda |
| 3 | 85 (14-15) Stock ll85 (14-15) Stock | 1989 | Honda |
| 6 | 85 (14-15) Modified ll85 (14-15) Modified | 1989 | Honda |
| 32 | 125 A Modified ll125 A Modified | 1990 | Honda |
| 37 | 250 A Modified ll250 A Modified | 1990 | Honda |
| 16 | 125 A Modified ll125 A Modified | 1991 | Honda |
| 25 | 250 A Modified ll250 A Modified | 1991 | Honda |
| 20 | 125 A Modified ll125 A Modified | 1993 | Suzuki |
| 12 | 250/Open A Modified ll250/Open A Modified | 1993 | Suzuki |
| 9 | 125 A Modified ll125 A Modified | 1995 | Honda |
| 22 | 125 B Stock ll125 B Stock | 1996 | KTM |
| 10 | Junior 25 Plus llJunior 25 Plus | 1999 | Yamaha |
| 41 | 125 A / Pro Sport ll125 A / Pro Sport | 1999 | Yamaha |
| 5 | Junior 25 Plus llJunior 25 Plus | 2000 | Honda |
| 8 | 250/Open A ll250/Open A | 2000 | Honda |
| 2 | Junior 25 Plus llJunior 25 Plus | 2001 | Suzuki |
| 34 | 125 A / Pro Sport ll125 A / Pro Sport | 2001 | Suzuki |

