Notice a Problem with this data? Send us an email vault@racerxonline.com
Loretta Lynn Ranch - 250 A Modified
Loretta Lynn Ranch
| Overall | Rider | Hometown | Moto 1 | Moto 2 | Moto 3 | Machine |
|---|---|---|---|---|---|---|
| 1 | Tommy Clowers | Santee, CA | 3 | 1 | 2 | Kawasaki |
| 2 | Gene Naumec | Columbia, CT | 2 | 7 | 1 | Kawasaki |
| 3 | Scott Sheak | Germantown, NY | 1 | 4 | 5 | Kawasaki |
| 4 | Steven Herman | Etters, PA | 5 | 8 | 3 | Yamaha |
| 5 | Ray Crumb | Bakersville, CA | 8 | 5 | 4 | Kawasaki |
| 6 | Jason Edwards | Cleburne, TX | 9 | 2 | 7 | Kawasaki |
| 7 | Jeff Curry | Saginaw, MI | 6 | 6 | 8 | Suzuki |
| 8 | Craig Noack | Guttenberg, IA | 10 | 10 | 6 | Kawasaki |
| 9 | Michael Andrews | Concord, NC | 13 | 9 | 9 | Suzuki |
| 10 | Mark Mussleman | Xenia, OH | 12 | 11 | 10 | KTM |
| 11 | Mark Neiderhiser | Champion, PA | 11 | 16 | 11 | Honda |
| 12 | Justin Jackson | Ocala, FL | 18 | 12 | 12 | Kawasaki |
| 13 | Kevin Shemwell | Beech Creek, KY | 16 | 14 | 14 | Yamaha |
| 14 | Donald Baker | North Manchester, IN | 20 | 22 | 16 | Honda |
| 15 | John Lewis | Indiana, PA | 24 | 20 | 15 | Honda |
| 16 | Mike Stahlman | St Clair, MO | 15 | 3 | 42 | Kawasaki |
| 17 | Mark Smith | Waterford, MI | 25 | 21 | 18 | Honda |
| 18 | Bradley O'boyle | Alma, MI | 27 | 18 | 19 | Yamaha |
| 19 | Tommy Martin | Conyers, GA | 17 | 19 | 28 | Honda |
| 20 | Hank Moree | Society Hill, SC | 7 | 15 | 42 | Honda |
| 21 | Craig Mayhan | Pine Bluff, AR | 19 | 31 | 17 | Kawasaki |
| 22 | Mike Himanek | Romeo, MI | 22 | 17 | 29 | Honda |
| 23 | Trevor Meagher | Hollister, CA | 4 | 26 | 42 | Suzuki |
| 24 | Jason Faulkner | Howell, MI | 28 | 25 | 20 | Suzuki |
| 25 | Shane Lawson | Mc Keesport, PA | 32 | 24 | 21 | Honda |
| 26 | Brian Roth | Fair Oaks, CA | 34 | 13 | 30 | Kawasaki |
| 27 | Edward Lee Walston | Pinetops, NC | 26 | 42 | 13 | Yamaha |
| 28 | Stephan Christian | Green Castle, IN | 29 | 29 | 24 | Yamaha |
| 29 | Jeff Ellenberger | Johnstown, PA | 31 | 28 | 27 | Suzuki |
| 30 | Mark Moreland | Stanton, MI | 33 | 33 | 22 | Yamaha |
| 31 | Dwain Miller | Bristol, VA | 36 | 32 | 25 | Kawasaki |
| 32 | John Dixon | Evansville, IN | 35 | 34 | 26 | Honda |
| 33 | Chris Knox | Dayton, OH | 23 | 30 | 42 | Kawasaki |
| 34 | Sean Hogan | Pittsburgh, PA | 21 | 35 | 42 | Kawasaki |
| 35 | Mike Young | Alta Loma, CA | 14 | 42 | 42 | Suzuki |
| 36 | Rayn Weatherby | Alma, MI | 37 | 42 | 23 | Yamaha |
| 37 | Gene Swain | Kansas City, MO | 39 | 23 | 42 | Kawasaki |
| 38 | Robert Jannette | Washington, MI | 38 | 27 | 42 | Honda |
| 39 | Gregg Simmen | Greenburg, PA | 30 | 37 | 42 | Yamaha |
| 40 | Chis George | Sterling, IL | 42 | 36 | 42 | Kawasaki |
| 41 | Michael Mc Donald | Wexford, PA | 42 | 42 | 42 | Suzuki |
| 42 | Timmy Coombs | Morgantown, WV | 42 | 42 | 42 | Honda |

