The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Loretta Lynn Ranch - 85 (14-15) Stock

Loretta Lynn Ranch

Overall Rider Hometown Moto 1 Moto 2 Moto 3 Machine
1 Hayden Richards Cambridge, OH 1 2 2 Kawasaki
2 Timmy Ferry West Palm Beach, FL 2 3 3 Honda
3 Shane Lawson Mc Keesport, PA 7 1 1 Honda
4 Spud Walters El Dorado Hills, CA 3 5 5 Kawasaki
5 Dan Ulven Silverton, OR 4 7 4 Kawasaki
6 Jason Fowler Kingston, MA 5 6 7 Kawasaki
7 Brandon Backes Prescott, WI 10 8 6 Suzuki
8 Sean Thornton Jamul, CA 6 9 9 Suzuki
9 Danny Nelson Antioch, CA 13 10 12 Kawasaki
10 John Dean Thomaston, GA 16 14 11 Suzuki
11 Tony Bauer Essexville, MT 14 16 22 Suzuki
12 Ryan Huffman Roseburg, OR DNF 4 8 Yamaha
13 Justin Phelps Middletown, OH 20 19 16 Honda
14 Steve Olson Desoto, TX 8 13 36 Honda
15 Robbie Sturgell Ashville, OH 18 22 18 Kawasaki
16 Kyle Jolley Springfield, MO 28 18 13 Kawasaki
17 Patrick Mc Mullen Phoenix, AZ 11 39 10 Honda
18 Jay Hershey Wellington, OH 21 17 24 Suzuki
19 Justiin Berg Scottsville, NY 22 15 25 Kawasaki
20 Trey Small Miami, FL 26 21 17 Kawasaki
21 Doug Stone Blue Springs, MO 9 DNF 14 Kawasaki
22 Sean Hogan Pittsburgh, PA 27 20 19 Kawasaki
23 Jack Cox San Bernardino, CA 30 25 15 Kawasaki
24 Tommy Kirk Walkerville, MI 12 35 23 Suzuki
25 Jeffery Hensley Huntersville, NC 23 27 21 Honda
26 Trevor Trace Mt Vernon, OH 19 23 30 Kawasaki
27 Andre Pene Montgomery, AL 31 12 34 Suzuki
28 Andy Hendrickson Danville, IL 25 24 32 Suzuki
29 Stephen Faber Rives Junction, MI 15 28 DNF Honda
30 Mike Callahan Moriah Center, NY 24 DNF 20 Suzuki
31 Ty Harris Broken Arrow, OK 33 11 DNF Honda
32 Tracy Nelson Harriman, TN 32 32 26 Honda
33 Freddie Longfellow Owings, MD 29 29 37 Kawasaki
34 PJ Howell Woodstock, GA 37 30 29 Honda
35 John Chambers Claymont, DE 34 31 33 Honda
36 Brian Poggie Tallahassee, FL 35 36 28 Kawasaki
37 Curtis Chappell Fairview, TN 36 33 31 Kawasaki
38 Brian List Seminole, FL 17 DNF DNF Honda
39 Courtney Macke Decatur, IL 39 38 27 Honda
40 Chris Paterson Bend, OR 40 26 DNF Honda
41 Brian Wheeler Louisa, KY DNF 34 35 Honda
42 Brett Vanderbeek New Sharon, IA 38 37 DNF Kawasaki