Notice a Problem with this data? Send us an email vault@racerxonline.com
Grayson Fair
Jonesboro, LA
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 31 | 85cc (9-11) Limited ll85cc (9-11) Limited | 2017 | KTM |
| 36 | Mini Sr 1 (12-13) llMini Sr 1 (12-13) | 2018 | KTM |
| 21 | 85cc (9-12) ll85cc (9-12) | 2018 | KTM |
| 24 | Supermini 1 (12-15) llSupermini 1 (12-15) | 2019 | KTM |
| 19 | Supermini 2 (13-16) llSupermini 2 (13-16) | 2019 | KTM |
| 21 | 125cc (12-17) B/C ll125cc (12-17) B/C | 2020 | KTM |
| 25 | Schoolboy 1 (12-17) B/C llSchoolboy 1 (12-17) B/C | 2020 | KTM |
| 18 | 250 B Limited ll250 B Limited | 2021 | KTM |
| 24 | Schoolboy 2 (12-17) B/C llSchoolboy 2 (12-17) B/C | 2021 | KTM |
| 12 | 250 B ll250 B | 2022 | KTM |
| 42 | Schoolboy 2 (12-17) B/C llSchoolboy 2 (12-17) B/C | 2022 | KTM |
| 22 | 250 B Limited ll250 B Limited | 2023 | KTM |
| 9 | 450 B Limited ll450 B Limited | 2023 | KTM |
| 10 | College (18-24)** llCollege (18-24)** | 2024 | KTM |
| 30 | Open Pro Sport llOpen Pro Sport | 2024 | KTM |

