The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Loretta Lynn Ranch - Supermini 2 (13-16)

Loretta Lynn Ranch

Overall Rider Hometown Moto 1 Moto 2 Moto 3 Machine
1 Granite Bay, CA 1 1 1 KTM
2 Little River, SC 2 4 4 KTM
3 Pembroke Pines, FL 7 2 2 KTM
4 Venetia, PA 3 3 7 KTM
5 Temecula, CA 5 8 5 Husqvarna
6 Greenville, GA 10 10 3 Husqvarna
7 Telford, PA 6 9 9 Husqvarna
8 Petersburg, TN 9 5 11 KTM
9 Valley Springs, CA 11 13 8 KTM
10 Dade City, FL 12 7 16 Husqvarna
11 Destin, FL 13 11 12 KTM
12 Danbury, NC 14 16 13 KTM
13 Stansbury Park, UT 15 15 14 Husqvarna
14 New London, MN 20 14 15 KTM
15 Charlotte Hall, MD 16 17 17 KTM
16 Elko, MN 4 DNF 6 OTH
17 Simi Valley, CA 17 19 20 Suzuki
18 Santaquin, UT 8 6 DNF KTM
19 Jonesboro, LA 19 21 19 KTM
20 Richmond Hill, GA DNF 12 10 Suzuki
21 Acton, CA 23 23 18 KTM
22 Edmeston, NY 24 20 21 Husqvarna
23 Elmer, MO 21 22 22 TM
24 Montgomery, TX 28 18 26 KTM
25 Macon, GA 26 25 27 KTM
26 Macon, MO 34 26 24 TM
27 Midwest City, OK DNF 24 23 Husqvarna
28 Spicewood, TX 32 30 28 TM
29 Carmen, ID 25 DNF 25 Yamaha
30 Everett, WA 33 29 30 Husqvarna
31 Midlothian, TX 30 32 31 Husqvarna
32 San Antonio, TX 29 31 33 TM
33 Cairo, GA 27 33 34 KTM
34 Hudson, CO 35 37 29 KTM
35 Chicago, IL 36 34 32 KTM
36 Newnan, GA 18 DNF DNF KTM
37 Batavia, IL DNF 27 35 KTM
38 Bellevue, MI DNF 28 36 Husqvarna
39 Verndale, MN 37 35 37 Yamaha
40 Plymouth, MA 31 DNF DNS Kawasaki
41 Duxbury, MA DNF 36 DNS Husqvarna
42 Miami, FL 22 DNS DNS Husqvarna