The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Loretta Lynn Ranch - Open Pro Sport

Loretta Lynn Ranch

Overall Rider Hometown Moto 1 Moto 2 Moto 3 Machine
1 Drew Adams Chattanooga, TN 1 1 1 Kawasaki
2 Avery Long New London, MN 7 2 3 Yamaha
3 Leum Oehlhof Oak Hills, CA 3 8 5 Yamaha
4 Noah Stevens Danbury, NC 4 5 8 KTM
5 Cole Davies Waitoki *new Zealand, 10 6 2 Yamaha
6 Parker Ross Elk Grove, CA 12 3 4 Honda
7 Cole Martinez Clarkdale, AZ 14 4 9 Yamaha
8 Heath Harrison Silverhill, AL 6 16 7 Honda
9 Krystian Janik Oak Lawn, IL 9 10 10 Kawasaki
10 Jeremy Fappani Scottsdale, AZ 5 11 14 KTM
11 Casey Benard Gilbert, AZ 13 9 13 KTM
12 Andrew Short Smithville, TX 11 14 11 KTM
13 Jacob Hayes Jamestown, NC 15 22 6 Honda
14 Jace Allred Riverton, UT 16 15 19 Honda
15 Enzo Temmerman Visalia, CA 2 33 17 Kawasaki
16 Matthew Curler Georgetown, TX 18 13 21 KTM
17 Hamden Hudson Danville, VA 20 21 12 Yamaha
18 Trevin Nelson Eyota, MN 8 7 DNF Yamaha
19 Kason Little Magnolia, TX 23 18 18 KTM
20 Adler Caudle Moore, OK 27 24 15 Kawasaki
21 Collin Allen Haslet, TX 22 23 22 Yamaha
22 Jaxon Pascal Hudson, CO 17 37 16 Honda
23 Tj Uselman Godley, TX 19 32 20 KTM
24 Nicolas Israel Lake Elsinore, CA 30 25 23 Honda
25 Jordan Renfro Orlando, FL 28 20 34 KTM
26 Wyatt Creighton Orting, WA 33 26 24 KTM
27 Zayden Mason Hazleton, IN 26 28 29 KTM
28 Aidan Dickens Skippers, VA 35 19 30 Yamaha
29 Ronnie Orres Fort Dodge, IA 32 27 27 Honda
30 Grayson Fair Jonesboro, LA 31 35 26 KTM
31 Jorge Rubalcava Golden, CO 29 31 32 KTM
32 Kyle Petrie Sunfield, MI 36 29 28 Kawasaki
33 Patrick Murphy Clinton, IA DNF 12 DNF Yamaha
34 Logan Riggins Easley, SC DNF 34 25 KTM
35 Evan Stice Carmen, ID 24 DNF 35 Honda
36 Sebastian Toth Wilderville, OR 34 36 33 Yamaha
37 Jadyn Serles Granite Falls, WA 25 30 DNS Yamaha
38 Jadon Cooper Baytown, TX DNF 17 DNS Husqvarna
39 Cody Walker Peoria, AZ 37 DNS 31 Yamaha
40 Preston Masciangelo Brantford, ON 21 DNS DNS GAS
88 Reven Gordon Atascadero, CA DNF DNS DNS Kawasaki
88 Steve Roman Avonmore, PA DNF DNS DNS Kawasaki