Notice a Problem with this data? Send us an email vault@racerxonline.com
Cole Martinez
Clarkdale, AZ
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 18 | 85 (7-11) Modified ll85 (7-11) Modified | 2004 | Suzuki |
| 17 | 85 (7-11) Stock ll85 (7-11) Stock | 2004 | Suzuki |
| 27 | 105cc Supermini 12-15 ll105cc Supermini 12-15 | 2005 | Suzuki |
| 30 | 85 (12-13) Stock ll85 (12-13) Stock | 2005 | Suzuki |
| 21 | MX Lites Schoolboy (14-16) llMX Lites Schoolboy (14-16) | 2007 | Suzuki |
| 14 | Schoolboy (12-15) llSchoolboy (12-15) | 2007 | Suzuki |
| 11 | Schoolboy 1 (12-16) B/C llSchoolboy 1 (12-16) B/C | 2008 | Yamaha |
| 15 | Schoolboy 2 (14-16) B/C llSchoolboy 2 (14-16) B/C | 2008 | Yamaha |
| 5 | 450 B Stock ll450 B Stock | 2009 | Yamaha |
| 9 | Four Stroke llFour Stroke | 2009 | Yamaha |
| 7 | 250 A ll250 A | 2010 | Yamaha |
| 6 | 250 A/Pro Sport ll250 A/Pro Sport | 2010 | Yamaha |
| 1 | Open Pro Sport llOpen Pro Sport | 2022 | Honda |
| 1 | Junior (25+) llJunior (25+) | 2022 | Honda |
| 2 | Junior (25+) llJunior (25+) | 2024 | Yamaha |
| 7 | Open Pro Sport llOpen Pro Sport | 2024 | Yamaha |

