Notice a Problem with this data? Send us an email vault@racerxonline.com
Jadyn Serles
Granite Falls, WA
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 30 | 85cc (10-12) Limited ll85cc (10-12) Limited | 2019 | KTM |
| 29 | 85cc (10-12) ll85cc (10-12) | 2019 | KTM |
| 36 | Mini Sr 1 (12-14) llMini Sr 1 (12-14) | 2020 | KTM |
| 37 | Mini Sr 2 (13-15) llMini Sr 2 (13-15) | 2020 | KTM |
| 9 | Mini Sr 1 (12-14) llMini Sr 1 (12-14) | 2021 | KTM |
| 7 | Mini Sr 2 (13-15) llMini Sr 2 (13-15) | 2021 | KTM |
| 10 | Supermini 1 (12-15) llSupermini 1 (12-15) | 2022 | KTM |
| 9 | Supermini 2 (13-16) llSupermini 2 (13-16) | 2022 | KTM |
| 5 | 450 B ll450 B | 2023 | Yamaha |
| 11 | 450 B Limited ll450 B Limited | 2023 | Yamaha |
| 37 | Open Pro Sport llOpen Pro Sport | 2024 | Yamaha |
| 30 | 250 Pro Sport ll250 Pro Sport | 2024 | Yamaha |

