Notice a Problem with this data? Send us an email vault@racerxonline.com
Max T Tannenbaum
Lilburn, GA
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 7 | 51cc 4-6 Stock Oil Inj ll51cc 4-6 Stock Oil Inj | 2002 | Yamaha |
| 31 | 51cc 7-8 AMA Class 2 ll51cc 7-8 AMA Class 2 | 2003 | Cobra |
| 42 | 65 (7-9) Stock ll65 (7-9) Stock | 2004 | Cobra |
| 14 | 51cc 7-8 AMA Class 2 ll51cc 7-8 AMA Class 2 | 2004 | Cobra |
| 1 | 65 (7-9) Stock ll65 (7-9) Stock | 2005 | KTM |
| 25 | 65 (7-11) Modified ll65 (7-11) Modified | 2005 | KTM |
| 17 | 85 (7-11) Modified ll85 (7-11) Modified | 2006 | KTM |
| 27 | 65 (10-11) Stock ll65 (10-11) Stock | 2006 | KTM |
| 4 | 85 (7-11) Stock ll85 (7-11) Stock | 2007 | Suzuki |
| 3 | 85 (7-11) Modified ll85 (7-11) Modified | 2007 | Suzuki |
| 30 | 85 (12-13) Modified ll85 (12-13) Modified | 2008 | Suzuki |
| 35 | 85 (12-13) Stock ll85 (12-13) Stock | 2008 | Suzuki |
| 21 | 85 (12-13) Stock ll85 (12-13) Stock | 2009 | Suzuki |
| 26 | Schoolboy 2 (13-16) B/C llSchoolboy 2 (13-16) B/C | 2010 | Yamaha |
| 88 | Schoolboy 1 (12-16) B/C llSchoolboy 1 (12-16) B/C | 2010 | Yamaha |
| 21 | 250 B Stock ll250 B Stock | 2011 | Yamaha |
| 15 | 250 B Modified ll250 B Modified | 2011 | Yamaha |
| 88 | Two-Stroke llTwo-Stroke | 2012 | Yamaha |
| 39 | 250 B Modified ll250 B Modified | 2012 | Yamaha |

