The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Loretta Lynn Ranch - 65 (7-11) Modified

Loretta Lynn Ranch

Overall Rider Hometown Moto 1 Moto 2 Moto 3 Machine
1 Brandon Mays Lancaster, NY 1 2 1 Suzuki
2 Jacob Hayes Jamestown, NC 4 1 2 KTM
3 Kyle Peters Greensboro, NC 2 3 3 KTM
4 Brent Jernigan Abingdon, VA 3 12 4 KTM
5 Justin Summers Milton, FL 8 5 8 Suzuki
6 Chris Alldredge Powell Butte, OR 12 10 6 KTM
7 Justin Bogle Cushing, OK 6 18 7 Kawasaki
8 Joey Savatgy Thomasville, GA 15 6 13 Yamaha
9 Blake Dungey Chaska, MN 5 15 15 Suzuki
10 Colt Nichols Muskgoee, OK 9 11 17 KTM
11 Tyler Keenom Sonora, CA 7 17 14 KTM
12 Beau Hudson Pilot Point, TX 10 13 22 Kawasaki
13 Cole Thompson Brigden, ON 38 4 5 KTM
14 Max Anstie Hewet, CA 28 7 12 Kawasaki
15 Kory Keylon Brooksville, FL 31 8 10 KTM
16 Rook Jewell Tacoma, WA 18 20 11 Kawasaki
17 Tyler Stewart West Monroe, LA 19 9 23 Suzuki
18 Nikolas Desiderio Chester, NJ 11 DNF 9 KTM
19 Mitchell Oldenburg Alvord, TX 17 24 24 Suzuki
20 Bryce Dozier Denton, TX 16 19 30 Kawasaki
21 Nick Gaines Ringgold, GA 24 14 28 KTM
22 Daniel Herrlein Bethesda, OH 29 16 25 KTM
23 Warren Nelson Boyne City, MI 25 30 16 KTM
24 Michael Alford Warner Robins, GA 27 33 18 KTM
25 Max Tannenbaum Lilburn, GA 14 36 29 KTM
26 Jake Baumert Buckner, KY 34 25 21 KTM
27 Jace Owen Charleston, IL 33 29 19 Suzuki
28 Todd Krieg Elyria, OH 21 28 32 KTM
29 Tanner Wineland Bennett, CO 23 26 33 Suzuki
30 Dakota Hacker Hamilton, OH 22 23 37 KTM
31 Cooper Webb Newport, NC DNF 21 20 KTM
32 Colin Thomas Laurelville, OH 13 39 31 KTM
33 Austin Krum Greenacres, WA 36 22 26 KTM
34 Kody Kamm Kenosha, WI 20 37 36 Kawasaki
35 Malcolm Cupples Tennesse, TN 32 35 27 KTM
36 Ezra Angelle Breaux Bridge, LA 26 38 35 KTM
37 Beau Baldwin Conroe, TX 35 31 34 Kawasaki
38 Kameron Page Denver, PA 39 27 38 KTM
39 Brandon Wollenhaupt Clover, SC 30 34 40 KTM
40 Ashton Fitzgibbon Conway, AR DNF 32 41 KTM
41 Jacob Behringer Defiance, OH 37 40 39 KTM
88 Aaron Siminoe Reno, NV DNF DNS DNS KTM