Notice a Problem with this data? Send us an email vault@racerxonline.com
Matthew Bond
Bloomsburg, PA
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 36 | 125 B Stock ll125 B Stock | 1987 | Honda |
| 88 | 125 Stock 12-15 ll125 Stock 12-15 | 1987 | Honda |
| 36 | 125 A Modified ll125 A Modified | 1988 | Kawasaki |
| 31 | 250 A Stock ll250 A Stock | 1988 | Kawasaki |
| 13 | 125 A Stock ll125 A Stock | 1989 | Kawasaki |
| 12 | 250 A Stock ll250 A Stock | 1989 | Kawasaki |
| 32 | 125 A Stock ll125 A Stock | 1990 | Kawasaki |
| 8 | 250 A Stock ll250 A Stock | 1990 | Kawasaki |
| 10 | 125 A Stock ll125 A Stock | 1991 | Honda |
| 10 | 250 A Stock ll250 A Stock | 1991 | Honda |
| 11 | 125 A Stock ll125 A Stock | 1992 | Honda |
| 18 | 250/Open A Stock ll250/Open A Stock | 1992 | Honda |
| 8 | 125 A Stock ll125 A Stock | 1993 | Honda |
| 31 | 250/Open A Stock ll250/Open A Stock | 1993 | Honda |
| 33 | 125 A Stock ll125 A Stock | 1994 | Honda |
| 40 | 250/Open A Stock ll250/Open A Stock | 1994 | Honda |

