The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Loretta Lynn Ranch - 125 B Stock

Loretta Lynn Ranch

Overall Rider Hometown Moto 1 Moto 2 Moto 3 Machine
1 Jimmy Gaddis Pheonix, AZ 4 5 3 Suzuki
2 Damon Bradshaw Charlotte, NC 1 1 10 Yamaha
3 Chris Neal Hollister, CA 5 6 2 Kawasaki
4 Erick Hilton Newbury Park, CA 7 3 4 Yamaha
5 John Kitsch Saginaw, MI 6 10 1 Kawasaki
6 Kevin Walker Kingsport, TN 3 8 8 Yamaha
7 Marcus Sellards New Philidelphia, OH 9 7 9 Honda
8 Ryan Smith Milford, OH 12 9 5 Yamaha
9 Mike Goolsby Douglasville, GA 19 4 6 Honda
10 Brent Blevins Ashland, KY 13 11 7 Honda
11 Jeff Emig Riverside, CA 2 2 DNF Kawasaki
12 Craig Brooks Scottsdale, PA 18 15 13 Honda
13 James Eickel Grove City, OH 14 28 12 Yamaha
14 Bobby Stovall II Raleigh, NC 11 13 32 Kawasaki
15 Timmy Beachak Peeksville, NY 27 16 15 Yamaha
16 David Proctor Durham, NC 24 21 14 Yamaha
17 Mark Neiderhiser Champion, PA 26 17 17 Honda
18 Dave Curry Saginaw, MI 21 18 26 Kawasaki
19 Scott Hayes Bidwell, OH 15 DNF 11 Honda
20 Danny Zullo Pittsburgh, PA 22 14 30 Yamaha
21 Brian Gipson Sylmar, CA 16 12 DNF Kawasaki
22 John Lewis Indiana, PA 28 22 19 Honda
23 Tyler Larson Schertz, TX 35 20 16 Yamaha
24 William Sutton Edmond, OK 17 33 24 Honda
25 Shad Walker Lancaster, CA 23 31 21 Honda
26 Kaylon Young Lubbock, TX 25 27 23 Kawasaki
27 Wes Keenum Wildwood, FL 39 19 18 Yamaha
28 Matt Bronk Wisconsin Rapids, WI 34 23 20 Yamaha
29 Kelly Angelette Thibodaux, LA 33 25 22 Yamaha
30 Tommy Whitney Maynard, AR 30 26 27 Honda
31 Matt Adent St Joseph, MI 36 24 25 Suzuki
32 Daniel B Wilson Ottsville, PA 8 DNF DNF Honda
33 Jeffery Lampe Orlando, FL 31 30 28 Honda
34 Wayne Arlet Pittsburgh, PA 10 DNF DNF Honda
35 Todd Townend Stouffville Ont, CN 20 DNF DNF KTM
36 Matthew Bond Bloomsburg, PA 40 32 29 Honda
37 James Jermer Milford, OH 32 DNF 31 Yamaha
38 Daniel Blackham Gibsonia, PA 29 34 DNF Yamaha
39 Adam Smith Old Hickory, TN 37 29 DNF Honda
40 T.l. Taylor Las Vegas, NV 38 DNF DNF Honda