Notice a Problem with this data? Send us an email vault@racerxonline.com
Jason Doyle
Shorewood, MN
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 9 | 125 C Modified ll125 C Modified | 2001 | Yamaha |
| 13 | 125 C Stock ll125 C Stock | 2001 | Yamaha |
| 35 | 250/Open A ll250/Open A | 2005 | Honda |
| 24 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 2005 | Honda |
| 33 | Motocross A llMotocross A | 2007 | Honda |
| 23 | Motocross A/Pro Sport llMotocross A/Pro Sport | 2007 | Honda |
| 9 | Four Stroke llFour Stroke | 2008 | Honda |
| 19 | Motocross A llMotocross A | 2008 | Honda |
| 39 | Four Stroke llFour Stroke | 2009 | Honda |
| 21 | Junior 25 Plus llJunior 25 Plus | 2009 | Honda |
| 16 | 450 A/Pro Sport ll450 A/Pro Sport | 2010 | Honda |
| 8 | Junior 25 Plus llJunior 25 Plus | 2010 | Honda |

