The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Loretta Lynn Ranch - Junior 25 Plus

Loretta Lynn Ranch

Overall Rider Hometown Moto 1 Moto 2 Moto 3 Machine
1 Keith Johnson Carver, MA 3 2 1 Kawasaki
2 Jon Boruff Lake City, TN 1 3 2 Kawasaki
3 Josh Mast Moberly, MO 5 5 4 Kawasaki
4 Vernon Mckiddie Huffman, TX 6 4 5 Honda
5 Jeremy Cook Elizabethville, PA 7 6 3 Suzuki
6 Nicholas Vaughn Grand Rapids, MI 4 11 7 Kawasaki
7 Austin Raubs Anamosa, IA 9 10 9 Honda
8 Danny Beckett Jr Grand Rapids, MI 13 12 12 Honda
9 Carl Schlacht Strongsville, OH 12 15 11 Honda
10 Michael Sigmund Friedens, PA 14 7 17 Kawasaki
11 William Bryant Lumberton, NC 16 14 10 Yamaha
12 Chad Cook Okc, OK 20 16 8 Kawasaki
13 Derek Rose Casco, MI 8 8 28 Honda
14 Clinton Shealy Lizella, GA 10 21 16 Yamaha
15 Johnny Marley Gathrie, OK DNF 1 6 Yamaha
16 Matt Miller Booneville, NC 15 17 18 Yamaha
17 Michael Stevenson Brooksville, IL 11 30 13 Kawasaki
18 James Thompson Demotte, IN 17 24 20 Honda
19 Dennis Dooley Mattoon, IL 36 13 14 Honda
20 David Kilgore Lisbon, OH 21 25 19 Kawasaki
21 Jason Doyle Shorewood, MN 23 9 33 Honda
22 Mark Waldele Lizella, GA 18 27 21 Kawasaki
23 Glenn Hebert Mandeville, LA 19 26 23 Suzuki
24 Sean Gaughan Vineland, NJ 28 19 22 Honda
25 Davey Yezek Mount Pleasant, PA 37 18 15 Kawasaki
26 Duane Evans South Point, OH 29 20 26 Honda
27 Dustin Walker Lexington, KY 22 28 27 Kawasaki
28 Paul Justus Hendersonville, NC 38 22 24 Honda
29 Mike Bottolfson New Richmond, W 35 29 25 Suzuki
30 Scott Williams Arrey, NM 25 35 29 Honda
31 Ryan Haring Paige, TX 24 23 DNF Yamaha
32 John Simanovich Canyon Country, CA 32 32 30 Yamaha
33 Ryan Stanesu Alvaton, KY 27 36 32 Kawasaki
34 Michael Brewer Leoma, TN 34 33 31 Suzuki
35 Randy Salamon Brunswick, OH 40 31 35 Honda
36 James Kress Haleiwa, HI 39 38 34 Honda
37 David Widmer Sanger, TX 33 37 DNF Honda
38 Kevin Walker Kingsport, TN 2 DNF DNS Yamaha
39 Darren Edsall Lafayette, NJ 30 34 DNS Honda
40 Jeffrey Doyle Excelsior, MN 26 DNF DNS Honda
41 Robert Kohl Andover, MN 31 DNF DNS Kawasaki
88 Chad Pederson Waseca, MN DNF DNF DNS Suzuki