Notice a Problem with this data? Send us an email vault@racerxonline.com
Doug Stone
Blue Springs, MO
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 23 | 85 (12-13) Stock ll85 (12-13) Stock | 1987 | Kawasaki |
| 28 | 85 (9-13) Modified ll85 (9-13) Modified | 1987 | Kawasaki |
| 10 | 85 (14-15) Modified ll85 (14-15) Modified | 1989 | Kawasaki |
| 21 | 85 (14-15) Stock ll85 (14-15) Stock | 1989 | Kawasaki |
| 22 | 125 B Modified ll125 B Modified | 1990 | Kawasaki |
| 24 | 125 B Stock ll125 B Stock | 1990 | Kawasaki |
| 11 | 125 A Stock ll125 A Stock | 1991 | Kawasaki |
| 17 | 250 A Stock ll250 A Stock | 1991 | Kawasaki |
| 5 | 125 A Modified ll125 A Modified | 1995 | Kawasaki |
| 8 | 250/Open A Modified ll250/Open A Modified | 1995 | Kawasaki |
| 6 | Junior 25 Plus llJunior 25 Plus | 2004 | Honda |
| 4 | Vet 30 Plus llVet 30 Plus | 2004 | Honda |
| 5 | Plus 25 llPlus 25 | 2005 | Honda |
| 6 | Vet 30 Plus llVet 30 Plus | 2005 | Honda |

