Notice a Problem with this data? Send us an email vault@racerxonline.com
Colin B Thomas
Laurelville, OH
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 4 | 51cc 4-6 Stock Oil Inj ll51cc 4-6 Stock Oil Inj | 2001 | Yamaha |
| 6 | 51cc 7-8 AMA Class 2 ll51cc 7-8 AMA Class 2 | 2003 | KTM |
| 40 | 65 (7-9) Stock ll65 (7-9) Stock | 2003 | KTM |
| 35 | 65 (7-11) Modified ll65 (7-11) Modified | 2004 | KTM |
| 2 | 65 (7-9) Stock ll65 (7-9) Stock | 2004 | KTM |
| 32 | 65 (7-11) Modified ll65 (7-11) Modified | 2005 | KTM |
| 41 | 65 (10-11) Stock ll65 (10-11) Stock | 2006 | KTM |
| 38 | 65 (7-11) Modified ll65 (7-11) Modified | 2006 | KTM |
| 23 | 85 (12-13) Modified ll85 (12-13) Modified | 2007 | Kawasaki |
| 30 | 85 (12-13) Stock ll85 (12-13) Stock | 2007 | Kawasaki |
| 25 | Super Mini 1 (12-15) llSuper Mini 1 (12-15) | 2009 | Honda |
| 29 | Super Mini 2 (14-16) llSuper Mini 2 (14-16) | 2009 | Honda |
| 3 | Two-Stroke (16+) llTwo-Stroke (16+) | 2015 | Honda |
| 24 | Open Pro Sport llOpen Pro Sport | 2015 | Kawasaki |
| 6 | College (16-24) llCollege (16-24) | 2016 | Yamaha |
| 34 | Open Pro Sport llOpen Pro Sport | 2016 | Yamaha |

