Notice a Problem with this data? Send us an email vault@racerxonline.com
Cobey Carper
Gold Bar, WA
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 33 | 65 (7-11) ll65 (7-11) | 2014 | KTM |
| 26 | Mini Sr 2 (12-14) llMini Sr 2 (12-14) | 2017 | KTM |
| 35 | Supermini 1 (12-15) llSupermini 1 (12-15) | 2017 | KTM |
| 19 | 250 B ll250 B | 2019 | Husqvarna |
| 15 | Schoolboy 2 (12-17) B/C llSchoolboy 2 (12-17) B/C | 2019 | Husqvarna |
| 12 | 250 B Limited ll250 B Limited | 2020 | Husqvarna |
| 10 | 450 B Limited ll450 B Limited | 2020 | Husqvarna |
| 11 | 450 B ll450 B | 2021 | Yamaha |
| 16 | 450 B Limited ll450 B Limited | 2021 | Yamaha |
| 11 | 250 B Limited ll250 B Limited | 2022 | Yamaha |
| 6 | 450 B Limited ll450 B Limited | 2022 | Yamaha |
| 8 | College (18-24)** llCollege (18-24)** | 2023 | Yamaha |
| 29 | 250 Pro Sport ll250 Pro Sport | 2023 | Yamaha |

