The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Loretta Lynn Ranch - 450 B

Loretta Lynn Ranch

Overall Rider Hometown Moto 1 Moto 2 Moto 3 Machine
1 Chase Prince Petersburg, TN 3 1 1 Honda
2 Kimble Jett Norwood, LA 1 4 4 KTM
3 Chase Yentzer Carlisle, PA 2 2 5 Suzuki
4 Cameron Horner Bozeman, MT 8 3 2 Kawasaki
5 Gage Stine Woodsboro, MD 10 6 3 Yamaha
6 Austin Kapoukranidis Concord, VT 5 8 13 KTM
7 Gabriel Andrigo Bensalem, PA 9 9 9 KTM
8 Riley Allen Kennedale, TX 14 7 14 Yamaha
9 Kyle Epperson Vancouver, WA 19 10 8 KTM
10 Cameron Skaalerud Waconia, MN 16 11 11 KTM
11 Cobey Carper Gold Bar, WA 18 5 15 Yamaha
12 Casey Benard Gilbert, AZ 12 15 12 KTM
13 Alex Ransom Saint Augustine, FL 6 18 19 Yamaha
14 Lewis Callow Roma, Australia 7 14 22 Honda
15 Mitchell Frantz China, MI 15 13 16 Honda
16 Bryce Hammond Pleasanton, CA 28 12 6 KTM
17 Cole Jones Enon Valley, PA 22 17 10 Yamaha
18 Cameron Campbell Coal Valley, IL 4 16 37 KTM
19 Diesel Geerdts Bethel, AK 27 21 17 Kawasaki
20 Tristin Moffitt Palmer, AK 17 DNF 7 Yamaha
21 Micah Mathews Saline, LA 25 19 23 Honda
22 Joe Desimone Hobart, WA 13 35 20 Yamaha
23 Tucker Wells Oswego, NY 11 29 29 KTM
24 Kyle Petrie Sunfield, MI 26 33 18 Kawasaki
25 Ben Ibianskas Lemont, IL 29 27 24 KTM
26 Jaxen Driskell Tabor, IA DNF 20 21 Yamaha
27 Levi Campbell Cairo, GA 30 23 32 Honda
28 Matthew Kretzler Union, MO 20 26 DNF Kawasaki
29 Justin Kurtz Salisbury, NC 32 30 28 Honda
30 Devon O'leary Berlin, CT DNF 24 25 KTM
31 Isaac Langston Cutler, IN 34 25 34 GAS
32 Jaret Finch Antioch, CA 33 31 30 KTM
33 Tyler Smith Spicewood, TX 31 32 33 Husqvarna
34 Sebastian Pakciarz Cairo, GA 23 37 36 KTM
35 Carter Jones Snyder, TX 24 34 38 Husqvarna
36 Nicholas Niles Gansevoort, NY 38 28 31 Yamaha
37 Haiden Morgan Salt Lake City, UT 35 38 27 Honda
38 Connor Stevenson Littleton, CO 36 DNF 26 Kawasaki
39 Polini Francisco San Jose, CA 37 36 35 Husqvarna
40 Alex Jorgensen Mary Esther, FL 21 22 DNS Kawasaki
41 Blane Saeler Butler, PA 39 40 40 Kawasaki
42 Blake Smith Gainesville, GA DNF 39 39 KTM