Notice a Problem with this data? Send us an email vault@racerxonline.com
Carson Bullin
Statesville, NC
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 32 | Mini Sr 2 (13-15) llMini Sr 2 (13-15) | 2023 | KTM |
| 33 | Mini Sr 1 (12-14) llMini Sr 1 (12-14) | 2023 | KTM |
| 37 | Mini Sr 1 (12-14) llMini Sr 1 (12-14) | 2024 | KTM |
| 39 | Supermini 1 (12-15) llSupermini 1 (12-15) | 2025 | KTM |
| 34 | Supermini 2 (13-16) llSupermini 2 (13-16) | 2025 | KTM |

