The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Loretta Lynn Ranch - Mini Sr 1 (12-14)

Loretta Lynn Ranch

Overall Rider Hometown Moto 1 Moto 2 Moto 3 Machine
1 Colby Lessar Sedalia, CO 5 4 6 KTM
2 Kevyn De Pinho Croydon, PA 7 7 2 KTM
3 Austin Camden Las Vegas, NV 10 3 3 GAS
4 Jonathan Getz, Jr Oldtown, FL 2 9 5 GAS
5 Kane Bollasina Fenton, MO 9 10 4 Husqvarna
6 Caleb Wood Donalds, SC 17 6 1 KTM
7 Jayce Wolf Franklin, WI 1 16 13 KTM
8 Carson Wood Zephyrhills, FL 8 2 20 Kawasaki
9 Vincent Wey Murrieta, CA 4 12 16 Husqvarna
10 Michael Gurda V Middletown, NY 11 13 10 KTM
11 Aiden Zingg Murrieta, CA 12 15 8 KTM
12 Dakota Baker Martinsville, IN 15 1 27 KTM
13 Alex Howard Austin, TX 26 11 7 KTM
14 Tristan Prueitt West Linn, OR 14 22 11 Yamaha
15 Carson Adams Livington, LA 20 14 14 Husqvarna
16 Cole Blecha Fruita, CO 3 5 DNF KTM
17 Brandon Eade Temecula, CA 19 8 24 KTM
18 Brody Moss Glendale, AZ 23 21 12 Husqvarna
19 Brody Barth Seymour, WI 6 29 22 KTM
20 Ries Seeba Hesperia, CA 18 23 21 KTM
21 Ryder Skodras Sussex, WI 31 17 15 Husqvarna
22 Dane Pappas Livermore, CA 13 28 25 GAS
23 Talan Staggs Fair Oaks, CA 34 24 9 GAS
24 Maddixx Perque Gretna, LA 25 25 18 KTM
25 Chadwick Nower Hamilton, NY 27 18 23 KTM
26 Tomi Doble Australia, 21 20 28 KTM
27 Tyler Kirby Canada, 33 19 19 KTM
28 Emile Croisette Denton, TX DNF 27 17 Husqvarna
29 Brady Rodecker Schenectady, NY 29 32 26 KTM
30 Logan Webb Pekin, IL 16 DNF DNF KTM
31 Jevan Didier Nine Mile Falls, WA DNF 31 29 Husqvarna
32 Carson Shelton Littleton, NC 35 36 DNF KTM
33 Carson Bullin Statesville, NC DNF 33 DNF KTM
34 Jacob Garcia Alta Loma, CA 28 26 DNS KTM
35 Mayla Herrick Thornton, CO 24 30 DNS GAS
36 Jake Willis Carlsbad, NM 30 35 DNS KTM
37 Lucca Modica Petaluma, CA 32 34 DNS GAS
38 Hudson Vagele Selkirk, NY 36 DNF DNS KTM
39 Jack Comeaux Carencro, LA 22 DNS DNS GAS
40 Jayden Struble Three Rivers, MI 37 DNS DNS KTM
88 Brady Olson Dripping Springs, TX DNF DNS DNS KTM
89 Jace Baker Winter Haven, FL DNS DNS DNS KTM