Notice a Problem with this data? Send us an email vault@racerxonline.com
Ben Lamay
Anchorage, AK
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 42 | 65 (7-9) Stock ll65 (7-9) Stock | 2000 | KTM |
| 34 | 85 (7-11) Stock ll85 (7-11) Stock | 2000 | Suzuki |
| 1 | 65 (7-9) Stock ll65 (7-9) Stock | 2001 | KTM |
| 8 | 85 (7-11) Stock ll85 (7-11) Stock | 2001 | Suzuki |
| 8 | 85 (7-11) Stock ll85 (7-11) Stock | 2002 | Suzuki |
| 29 | 85 (9-13) Modified ll85 (9-13) Modified | 2002 | Suzuki |
| 2 | 85 (7-11) Modified ll85 (7-11) Modified | 2003 | Suzuki |
| 1 | 85 (7-11) Stock ll85 (7-11) Stock | 2003 | Suzuki |
| 7 | 125 Modified 12-15 ll125 Modified 12-15 | 2005 | Suzuki |
| 11 | 125 Stock 12-15 ll125 Stock 12-15 | 2005 | Suzuki |
| 10 | 125 Stock 12-15 ll125 Stock 12-15 | 2006 | Suzuki |
| 6 | 125 Modified 12-15 ll125 Modified 12-15 | 2006 | Suzuki |
| 2 | MX Lites B Modified llMX Lites B Modified | 2007 | Yamaha |
| 2 | Motocross B Modified llMotocross B Modified | 2007 | Yamaha |
| 5 | MX Lites A llMX Lites A | 2008 | Yamaha |
| 7 | Motocross A llMotocross A | 2008 | Yamaha |
| 8 | Junior (25+) llJunior (25+) | 2023 | KTM |
| 38 | Open Pro Sport llOpen Pro Sport | 2023 | KTM |

