The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Loretta Lynn Ranch - MX Lites B Modified

Loretta Lynn Ranch

Overall Rider Hometown Moto 1 Moto 2 Moto 3 Machine
1 Les Smith York, SC 1 4 1 Honda
2 Ben Lamay Anchorage, AK 3 2 2 Yamaha
3 Vince Friese Cape Girardeau, MO 2 3 4 Honda
4 Derek Rogers Ellijay, GA 6 9 6 KTM
5 Justin Weeks Cincinnati, OH 7 7 10 Suzuki
6 Austin Eitel Aguanga, CA 13 10 3 Suzuki
7 Malcolm Stewart Haines City, FL 9 14 5 Kawasaki
8 Kyle J Regal Kemp, TX 4 6 19 Suzuki
9 Tony Gallo Valley City, OH 11 12 9 Suzuki
10 Taylor Bittner Reno, NV 12 11 14 Yamaha
11 Sean Lipanovich Cairo, GA 26 5 7 Honda
12 Camilo Gomez Ocala, FL 14 16 8 Honda
13 Branden Miller Fisherville, TN 15 15 11 KTM
14 Erik Boyle Naperville, IL 10 18 15 Honda
15 Josh Huerta Jamul, CA 18 19 13 Honda
16 Tony Blood Riverside, CA 8 1 DNF Honda
17 Trevor Donie Cairo, GA 24 17 16 Suzuki
18 Derek Hall Ft Pierce, FL 34 13 12 Honda
19 Alex Hindle Virginia Beach, VA 19 21 21 Honda
20 Joshua Duppong Meridan, ID 27 26 17 Yamaha
21 Seth Rarick Clarksville, NH 25 27 18 KTM
22 Charles Fox Wantage, NJ 16 34 23 Yamaha
23 Johnny Wasco Virginia Beach, VA 21 23 33 Kawasaki
24 Dustin Bailey Polk City, FL 23 20 34 Kawasaki
25 Matt Babbitt Cayuga, NY 29 24 25 Kawasaki
26 Christopher Damm Frankfort, IL 20 29 29 Honda
27 Jason Langford Palestine, TX 31 25 24 Kawasaki
28 Lowell Spangler Lebanon, PA 5 37 DNF Kawasaki
29 Travis Freistat Escondido, CA 17 DNF 26 Yamaha
30 Nicholas Myers Cairo, GA 35 31 20 Suzuki
31 William Hagins Yulee, FL 30 28 31 Honda
32 Lucas Crespi Hollywood, FL 42 30 22 Honda
33 Tyler Clark Shelby, NC 32 36 27 Yamaha
34 Michael Voorhees Kings Park, NY 36 33 28 Honda
35 Christopher Tracy Arlington, TN 38 32 30 Kawasaki
36 Brent Arnold Spring Hill, KS 41 35 32 Honda
37 Tommy Weeck Menifee, CA 33 8 DNS KTM
38 Jake Anstett Port Angeles, WA 22 22 DNS Kawasaki
39 Steven Mages Sardinia, OH 28 DNF DNS Kawasaki
40 Cody Agler Emporia, KS 37 DNF DNS Kawasaki
41 Bradley Bollmann Pembroke Pines, FL 39 DNF DNS Honda
42 Joshua Thomas Pleasant Garden, NC 40 DNF DNS Kawasaki