Notice a Problem with this data? Send us an email vault@racerxonline.com
William Ursic III
Scenery Hill, PA
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 22 | 85 (14-15) Modified ll85 (14-15) Modified | 1996 | Suzuki |
| 20 | 85 (14-15) Stock ll85 (14-15) Stock | 1996 | Suzuki |
| 40 | 125 B Modified ll125 B Modified | 1997 | Suzuki |
| 41 | 125 B Stock ll125 B Stock | 1997 | Suzuki |
| 38 | 65 (10-11) Stock ll65 (10-11) Stock | 1997 | Kawasaki |
| 22 | 125 B Modified ll125 B Modified | 1998 | Suzuki |
| 9 | 125 B Stock ll125 B Stock | 1998 | Suzuki |
| 36 | 125 A / Pro Sport ll125 A / Pro Sport | 2004 | Yamaha |

