Notice a Problem with this data? Send us an email vault@racerxonline.com
Troy Graffunder
Wheatland, CA
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 30 | Super Mini 1 (12-15) llSuper Mini 1 (12-15) | 2010 | Yamaha |
| 33 | Super Mini 2 (13-16) llSuper Mini 2 (13-16) | 2010 | Yamaha |
| 6 | Super Mini 1 (12-15) llSuper Mini 1 (12-15) | 2011 | Honda |
| 11 | Super Mini 2 (13-16) llSuper Mini 2 (13-16) | 2011 | Honda |
| 8 | 250 B Modified ll250 B Modified | 2012 | Honda |
| 1 | Schoolboy 2 (13-16) B/C llSchoolboy 2 (13-16) B/C | 2012 | Honda |
| 37 | Open Pro Sport llOpen Pro Sport | 2013 | Honda |
| 41 | 450 A ll450 A | 2013 | Honda |

