Notice a Problem with this data? Send us an email vault@racerxonline.com
Trevor Monks
Colorado Springs, CO
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 36 | 65 (7-9) Stock ll65 (7-9) Stock | 1995 | Kawasaki |
| 24 | 65 (10-11) Stock ll65 (10-11) Stock | 1998 | Kawasaki |
| 36 | 85 (12-13) Stock ll85 (12-13) Stock | 1999 | Kawasaki |
| 29 | 85 (9-13) Modified ll85 (9-13) Modified | 1999 | Kawasaki |
| 19 | 85 (12-13) Stock ll85 (12-13) Stock | 2000 | Suzuki |
| 21 | 85 (9-13) Modified ll85 (9-13) Modified | 2000 | Suzuki |
| 32 | 85 (14-15) Modified ll85 (14-15) Modified | 2001 | Suzuki |
| 6 | 85 (14-15) Modified ll85 (14-15) Modified | 2002 | Suzuki |
| 8 | 105cc Supermini 12-15 ll105cc Supermini 12-15 | 2002 | Suzuki |
| 11 | 125 B Modified ll125 B Modified | 2003 | Suzuki |
| 13 | 250/Open B Modified ll250/Open B Modified | 2003 | Suzuki |
| 21 | 125 B Modified ll125 B Modified | 2004 | Suzuki |
| 18 | 125 B Stock ll125 B Stock | 2004 | Suzuki |
| 9 | 125 A ll125 A | 2005 | Honda |
| 10 | 125 A / Pro Sport ll125 A / Pro Sport | 2005 | Honda |
| 38 | MX Lites A llMX Lites A | 2008 | Yamaha |
| 35 | MX Lites A/Pro Sport llMX Lites A/Pro Sport | 2008 | Yamaha |

