Notice a Problem with this data? Send us an email vault@racerxonline.com
Travis Pastrana
Annapolis, MD
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 20 | 51cc Stock 4-8 ll51cc Stock 4-8 | 1990 | Mai |
| 33 | 65 (7-11) Stock ll65 (7-11) Stock | 1991 | Suzuki |
| 22 | 85 (7-11) Stock ll85 (7-11) Stock | 1991 | Suzuki |
| 2 | 85 (7-11) Stock ll85 (7-11) Stock | 1992 | Suzuki |
| 14 | 85 (7-11) Stock ll85 (7-11) Stock | 1993 | Suzuki |
| 6 | 85 (9-13) Modified ll85 (9-13) Modified | 1993 | Suzuki |
| 1 | 85 (7-11) Stock ll85 (7-11) Stock | 1994 | Suzuki |
| 2 | 85 (9-13) Modified ll85 (9-13) Modified | 1994 | Suzuki |
| 1 | 85 (7-11) Stock ll85 (7-11) Stock | 1995 | Suzuki |
| 18 | 85 (9-13) Modified ll85 (9-13) Modified | 1995 | Suzuki |
| 25 | 125 Modified 12-15 ll125 Modified 12-15 | 1997 | Suzuki |
| 1 | 125 Stock 12-15 ll125 Stock 12-15 | 1997 | Suzuki |
| 1 | 125 A ll125 A | 1999 | Suzuki |
| 1 | 250/Open A ll250/Open A | 1999 | Suzuki |

