Notice a Problem with this data? Send us an email vault@racerxonline.com
Thomas Wood
Australia,
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 10 | 65cc (10-11) Limited ll65cc (10-11) Limited | 2018 | Husqvarna |
| 12 | 65cc (7-11) ll65cc (7-11) | 2018 | Husqvarna |
| 19 | 85cc (10-12) Limited ll85cc (10-12) Limited | 2019 | Suzuki |
| 11 | 85cc (10-12) ll85cc (10-12) | 2019 | Suzuki |
| 12 | Mini Sr 1 (12-14) llMini Sr 1 (12-14) | 2020 | KTM |
| 8 | Mini Sr 2 (13-15) llMini Sr 2 (13-15) | 2020 | KTM |
| 5 | Mini Sr 1 (12-14) llMini Sr 1 (12-14) | 2021 | KTM |
| 1 | Mini Sr 2 (13-15) llMini Sr 2 (13-15) | 2021 | KTM |
| 3 | Supermini 1 (12-15) llSupermini 1 (12-15) | 2022 | GAS |
| 2 | Supermini 2 (13-16) llSupermini 2 (13-16) | 2022 | GAS |
| 7 | 125 Jr. (12-17) B/C ll125 Jr. (12-17) B/C | 2023 | GAS |
| 4 | Schoolboy 1 (12-17) B/C llSchoolboy 1 (12-17) B/C | 2023 | GAS |

