Notice a Problem with this data? Send us an email vault@racerxonline.com
Thomas Hahn
Belpre, KS
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 22 | 65 (10-11) Stock ll65 (10-11) Stock | 1996 | Kawasaki |
| 36 | 85 (12-13) Stock ll85 (12-13) Stock | 1998 | Honda |
| 14 | 85 (12-13) Stock ll85 (12-13) Stock | 1999 | Honda |
| 22 | 85 (9-13) Modified ll85 (9-13) Modified | 1999 | Honda |
| 18 | 125 Modified 12-15 ll125 Modified 12-15 | 2000 | Honda |
| 13 | 125 Stock 12-15 ll125 Stock 12-15 | 2000 | Honda |
| 16 | 125 Modified 12-15 ll125 Modified 12-15 | 2001 | Kawasaki |
| 9 | 125 Stock 12-15 ll125 Stock 12-15 | 2001 | Kawasaki |
| 3 | 125 B Stock ll125 B Stock | 2002 | Kawasaki |
| 5 | 250/Open B Modified ll250/Open B Modified | 2002 | Kawasaki |
| 35 | 125 A ll125 A | 2003 | Honda |
| 7 | 250/Open A ll250/Open A | 2003 | Honda |
| 1 | 125 A ll125 A | 2004 | Honda |
| 13 | 125 A / Pro Sport ll125 A / Pro Sport | 2004 | Honda |

