Notice a Problem with this data? Send us an email vault@racerxonline.com
Thomas Burton
Stewartsville, NJ
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 19 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 1999 | Yamaha |
| 27 | 250/Open B Modified ll250/Open B Modified | 2000 | Yamaha |
| 10 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 2000 | Yamaha |
| 26 | 125 A ll125 A | 2001 | Yamaha |
| 7 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 2001 | Yamaha |

