Notice a Problem with this data? Send us an email vault@racerxonline.com
Taylor Barnett
Hodges, SC
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 15 | 51cc 4-6 Stock Oil Inj ll51cc 4-6 Stock Oil Inj | 2003 | Yamaha |
| 1 | 51cc 4-6 Stock Oil Inj ll51cc 4-6 Stock Oil Inj | 2004 | Yamaha |
| 25 | 65 (7-9) Stock ll65 (7-9) Stock | 2006 | KTM |
| 19 | 65 (7-9) Stock ll65 (7-9) Stock | 2007 | KTM |
| 9 | 65 (10-11) Stock ll65 (10-11) Stock | 2008 | KTM |
| 27 | 65 (7-11) Modified ll65 (7-11) Modified | 2008 | KTM |
| 5 | 65 (10-11) Stock ll65 (10-11) Stock | 2009 | KTM |
| 10 | 65 (7-11) Modified ll65 (7-11) Modified | 2009 | KTM |
| 28 | 85 (12-14) Modified ll85 (12-14) Modified | 2011 | Yamaha |
| 26 | 85 (12-14) Stock ll85 (12-14) Stock | 2011 | Yamaha |
| 15 | Super Mini 1 (12-15) llSuper Mini 1 (12-15) | 2012 | Yamaha |
| 18 | Super Mini 2 (13-16) llSuper Mini 2 (13-16) | 2012 | Yamaha |
| 30 | Schoolboy 2 (13-16) B/C llSchoolboy 2 (13-16) B/C | 2013 | Yamaha |
| 15 | Schoolboy 1 (12-16) B/C llSchoolboy 1 (12-16) B/C | 2013 | Yamaha |
| 15 | 250 B Limited ll250 B Limited | 2014 | Kawasaki |
| 27 | Schoolboy 2 (13-16) B/C llSchoolboy 2 (13-16) B/C | 2014 | Kawasaki |

