Notice a Problem with this data? Send us an email vault@racerxonline.com
Seth Hammaker
Elizabethtown, PA
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 16 | 51cc 4-6 Stock Oil Inj ll51cc 4-6 Stock Oil Inj | 2006 | Yamaha |
| 4 | 51cc 4-6 Stock Oil Inj ll51cc 4-6 Stock Oil Inj | 2007 | Yamaha |
| 30 | 65 (7-9) Stock ll65 (7-9) Stock | 2010 | KTM |
| 34 | Mini Sr. 1 (12-13) llMini Sr. 1 (12-13) | 2014 | OTH |
| 29 | Mini Sr. 2 (12-14) llMini Sr. 2 (12-14) | 2014 | Husqvarna |
| 6 | Mini Sr 2 (12-14) llMini Sr 2 (12-14) | 2015 | Husqvarna |
| 8 | Super Mini 1 (12-15) llSuper Mini 1 (12-15) | 2015 | Husqvarna |
| 1 | Super Mini 1 (12-15) llSuper Mini 1 (12-15) | 2016 | Kawasaki |
| 2 | Super Mini 2 (13-16) llSuper Mini 2 (13-16) | 2016 | Kawasaki |
| 2 | 250 B ll250 B | 2017 | Kawasaki |
| 4 | Schoolboy 2 (12-17) B/C llSchoolboy 2 (12-17) B/C | 2017 | Kawasaki |
| 4 | 250 A ll250 A | 2018 | Kawasaki |
| 2 | Open Pro Sport llOpen Pro Sport | 2018 | Kawasaki |

