Notice a Problem with this data? Send us an email vault@racerxonline.com
Ryan R Zaveral
Mt Upton, NY
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 28 | 85 (12-13) Modified ll85 (12-13) Modified | 2006 | Honda |
| 28 | 85 (12-13) Modified ll85 (12-13) Modified | 2007 | Honda |
| 29 | 85 (12-13) Stock ll85 (12-13) Stock | 2007 | Honda |
| 32 | Super Mini 1 (12-15) llSuper Mini 1 (12-15) | 2008 | Honda |
| 12 | Super Mini 2 (14-16) llSuper Mini 2 (14-16) | 2008 | Honda |
| 18 | Schoolboy 1 (12-16) B/C llSchoolboy 1 (12-16) B/C | 2009 | Honda |
| 20 | Schoolboy 2 (14-16) B/C llSchoolboy 2 (14-16) B/C | 2009 | Honda |
| 25 | 450 A/Pro Sport ll450 A/Pro Sport | 2010 | Honda |
| 38 | 250 A ll250 A | 2011 | Honda |
| 22 | Open Pro Sport llOpen Pro Sport | 2011 | Honda |

