Notice a Problem with this data? Send us an email vault@racerxonline.com
Roy Schellenberger
Grapevine, TX
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 34 | 85 (7-11) Modified ll85 (7-11) Modified | 1982 | Yamaha |
| 33 | 85 (7-11) Stock ll85 (7-11) Stock | 1982 | Yamaha |
| 3 | 125 Modified 12-15 ll125 Modified 12-15 | 1987 | Yamaha |
| 15 | 125 Stock 12-15 ll125 Stock 12-15 | 1987 | Yamaha |
| 26 | 250 A Modified ll250 A Modified | 1989 | Kawasaki |
| 42 | 125 A Modified ll125 A Modified | 1992 | Kawasaki |
| 40 | 250/Open A Modified ll250/Open A Modified | 1992 | Kawasaki |
| 8 | 125 A Modified ll125 A Modified | 1993 | Yamaha |
| 5 | 250/Open A Modified ll250/Open A Modified | 1993 | Yamaha |
| 6 | 125 A Modified ll125 A Modified | 1994 | Kawasaki |
| 5 | 250/Open A Modified ll250/Open A Modified | 1994 | Kawasaki |
| 3 | 125 A Modified ll125 A Modified | 1995 | Kawasaki |
| 3 | 250/Open A Modified ll250/Open A Modified | 1995 | Kawasaki |

