Notice a Problem with this data? Send us an email vault@racerxonline.com
Robin Mcclain
Lagrange, OH
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 28 | Open B/C llOpen B/C | 1995 | KTM |
| 24 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 1998 | Yamaha |
| 21 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 1999 | Yamaha |
| 12 | Vet B/C 30 Plus llVet B/C 30 Plus | 1999 | KTM |
| 26 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 2000 | KTM |
| 1 | Vet B/C 30 Plus llVet B/C 30 Plus | 2000 | KTM |
| 29 | Vet 30 Plus llVet 30 Plus | 2005 | KTM |
| 25 | Vet 35 Plus llVet 35 Plus | 2005 | KTM |
| 28 | Vet 35 Plus llVet 35 Plus | 2008 | KTM |
| 9 | Vet B/C 30 Plus llVet B/C 30 Plus | 2008 | KTM |
| 19 | Senior 40 Plus llSenior 40 Plus | 2011 | OTH |
| 17 | Vet B/C 30 Plus llVet B/C 30 Plus | 2011 | OTH |
| 33 | Vet 35+ llVet 35+ | 2012 | HSB |
| 12 | Vet B/C 30+ llVet B/C 30+ | 2012 | HSB |
| 23 | Senior (45+) llSenior (45+) | 2017 | Husqvarna |
| 40 | Masters (50+) llMasters (50+) | 2020 | Husqvarna |

