Notice a Problem with this data? Send us an email vault@racerxonline.com
Patrick Massie
Washington C. H., OH
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 22 | 65 (10-11) Stock ll65 (10-11) Stock | 1998 | Kawasaki |
| 12 | 65 (10-11) Stock ll65 (10-11) Stock | 1999 | Kawasaki |
| 8 | 85 (12-13) Stock ll85 (12-13) Stock | 2001 | Kawasaki |
| 24 | 85 (9-13) Modified ll85 (9-13) Modified | 2001 | Kawasaki |
| 19 | 85 (14-15) Modified ll85 (14-15) Modified | 2002 | Kawasaki |
| 12 | 105cc Supermini 12-15 ll105cc Supermini 12-15 | 2003 | Kawasaki |
| 26 | 125 Modified 12-15 ll125 Modified 12-15 | 2003 | Kawasaki |
| 16 | 125 B Modified ll125 B Modified | 2004 | Kawasaki |
| 14 | 125 B Modified ll125 B Modified | 2005 | Kawasaki |
| 10 | 250/Open B Stock ll250/Open B Stock | 2005 | Kawasaki |
| 7 | 250/Open B Modified ll250/Open B Modified | 2006 | Kawasaki |
| 22 | 250/Open B Stock ll250/Open B Stock | 2006 | Kawasaki |
| 9 | Vet (30+)** llVet (30+)** | 2022 | Yamaha |

