Notice a Problem with this data? Send us an email vault@racerxonline.com
Nathanael C Thrasher
Livingston, TN
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 28 | 65 (10-11) Limited ll65 (10-11) Limited | 2013 | KTM |
| 28 | 65 (7-11) ll65 (7-11) | 2013 | KTM |
| 4 | 65 (10-11) Limited ll65 (10-11) Limited | 2014 | KTM |
| 20 | 65 (7-11) ll65 (7-11) | 2014 | KTM |
| 11 | Mini Sr 2 (12-14) llMini Sr 2 (12-14) | 2015 | KTM |
| 19 | Mini Sr 1 (12-13) llMini Sr 1 (12-13) | 2015 | KTM |
| 6 | Mini Sr 2 (12-14) llMini Sr 2 (12-14) | 2016 | KTM |
| 4 | Mini Sr 1 (12-13) llMini Sr 1 (12-13) | 2016 | KTM |
| 3 | Mini Sr 2 (12-14) llMini Sr 2 (12-14) | 2017 | Kawasaki |
| 7 | Supermini 1 (12-15) llSupermini 1 (12-15) | 2017 | Kawasaki |
| 1 | Supermini 2 (13-16) llSupermini 2 (13-16) | 2018 | KTM |
| 1 | Supermini 1 (12-15) llSupermini 1 (12-15) | 2018 | KTM |
| 2 | Schoolboy 2 (12-17) B/C llSchoolboy 2 (12-17) B/C | 2020 | KTM |
| 2 | 250 B ll250 B | 2020 | KTM |

