Notice a Problem with this data? Send us an email vault@racerxonline.com
Michael Dougherty Jr
Whitesboro, NY
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 34 | 85 (12-13) Stock ll85 (12-13) Stock | 1995 | Honda |
| 17 | 85 (14-15) Stock ll85 (14-15) Stock | 1996 | Honda |
| 20 | 125 Stock 12-15 ll125 Stock 12-15 | 1997 | Honda |
| 6 | 65 (7-9) Stock ll65 (7-9) Stock | 1997 | Kawasaki |
| 11 | 125 B Modified ll125 B Modified | 1998 | Yamaha |
| 39 | 125 B Stock ll125 B Stock | 1998 | Yamaha |
| 11 | 125 A ll125 A | 1999 | Yamaha |
| 28 | 125 A ll125 A | 2001 | Yamaha |
| 20 | 250/Open A ll250/Open A | 2001 | Yamaha |
| 39 | 250/Open A ll250/Open A | 2003 | Yamaha |
| 19 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 2003 | Yamaha |

