Notice a Problem with this data? Send us an email vault@racerxonline.com
Matt R Schneider
Ft Wayne, IN
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 29 | Four Stroke llFour Stroke | 2008 | Yamaha |
| 40 | 450 A ll450 A | 2009 | Yamaha |
| 15 | 450 A/Pro Sport ll450 A/Pro Sport | 2009 | Yamaha |
| 21 | 450 A ll450 A | 2010 | Yamaha |
| 20 | 450 A/Pro Sport ll450 A/Pro Sport | 2010 | Yamaha |
| 42 | 450 A ll450 A | 2011 | Yamaha |
| 40 | Open Pro Sport llOpen Pro Sport | 2011 | Yamaha |
| 23 | Junior 25+ llJunior 25+ | 2015 | Suzuki |

