Notice a Problem with this data? Send us an email vault@racerxonline.com
 Liam Langer
Bloomfield, NY
Individual Race Results
| Overall | Class | Date | Machine | 
|---|---|---|---|
| 4 | 250 C ll250 C | 2017 | KTM | 
| 3 | 250 C Jr. (12-17) Limited ll250 C Jr. (12-17) Limited | 2017 | KTM | 
| 28 | 450 B ll450 B | 2018 | KTM | 
| 26 | 450 B Limited ll450 B Limited | 2018 | KTM | 
| 10 | 450 B ll450 B | 2019 | KTM | 
| 19 | 450 B Limited ll450 B Limited | 2019 | KTM | 

