Notice a Problem with this data? Send us an email vault@racerxonline.com
Lance Hiser
Parker, CO
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 24 | 85 (12-13) Stock ll85 (12-13) Stock | 2000 | Yamaha |
| 20 | 85 (9-13) Modified ll85 (9-13) Modified | 2000 | Yamaha |
| 21 | 105cc Supermini 12-15 ll105cc Supermini 12-15 | 2001 | Yamaha |
| 20 | 85 (14-15) Modified ll85 (14-15) Modified | 2001 | Yamaha |
| 39 | 125 Modified 12-15 ll125 Modified 12-15 | 2002 | Yamaha |
| 22 | 125 Stock 12-15 ll125 Stock 12-15 | 2002 | Yamaha |
| 32 | 250/Open B Modified ll250/Open B Modified | 2003 | Yamaha |
| 16 | 250/Open B Stock ll250/Open B Stock | 2003 | Yamaha |
| 20 | 250/Open A ll250/Open A | 2004 | Honda |
| 14 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 2004 | Honda |

