Notice a Problem with this data? Send us an email vault@racerxonline.com
Kobe M Heffner
Cumming, GA
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 36 | 65 (7-9) Stock ll65 (7-9) Stock | 2010 | KTM |
| 18 | 65 (10-11) Stock ll65 (10-11) Stock | 2011 | KTM |
| 2 | 65 (10-11) Stock ll65 (10-11) Stock | 2012 | Suzuki |
| 9 | 65 (7-11) Modified ll65 (7-11) Modified | 2012 | KTM |
| 28 | Mini Sr. (12-14) Limited llMini Sr. (12-14) Limited | 2013 | KTM |
| 34 | Super Mini 1 (12-15) llSuper Mini 1 (12-15) | 2013 | KTM |
| 18 | Mini Sr. 2 (12-14) llMini Sr. 2 (12-14) | 2014 | KTM |
| 14 | Mini Sr. 1 (12-13) llMini Sr. 1 (12-13) | 2014 | KTM |
| 16 | Super Mini 1 (12-15) llSuper Mini 1 (12-15) | 2015 | Kawasaki |
| 35 | Super Mini 2 (13-16) llSuper Mini 2 (13-16) | 2015 | Kawasaki |
| 38 | 250 B ll250 B | 2016 | Kawasaki |
| 18 | Schoolboy 2 (13-16) B/C llSchoolboy 2 (13-16) B/C | 2016 | Kawasaki |
| 18 | 250 B Limited ll250 B Limited | 2017 | KTM |
| 36 | Schoolboy 2 (12-17) B/C llSchoolboy 2 (12-17) B/C | 2017 | KTM |
| 40 | Open Pro Sport llOpen Pro Sport | 2019 | Honda |
| 32 | 250 Pro Sport ll250 Pro Sport | 2019 | Husqvarna |
| 88 | Open Pro Sport llOpen Pro Sport | 2020 | KTM |
| 89 | 250 Pro Sport ll250 Pro Sport | 2020 | KTM |

