Notice a Problem with this data? Send us an email vault@racerxonline.com
Keith Maraugha
Pittsburgh, PA
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 21 | Senior 40 Plus llSenior 40 Plus | 2000 | Suzuki |
| 25 | Senior 40 Plus llSenior 40 Plus | 2001 | Suzuki |
| 25 | Senior 40 Plus llSenior 40 Plus | 2002 | Suzuki |
| 9 | Senior 45 Plus llSenior 45 Plus | 2004 | Suzuki |
| 20 | Senior 45 Plus llSenior 45 Plus | 2006 | Suzuki |
| 32 | Senior 45 Plus llSenior 45 Plus | 2007 | Suzuki |
| 24 | Senior 45 Plus llSenior 45 Plus | 2008 | Suzuki |
| 12 | Masters Plus 50 llMasters Plus 50 | 2011 | Yamaha |
| 18 | Masters 50+ llMasters 50+ | 2012 | Yamaha |
| 28 | Masters 50+ llMasters 50+ | 2013 | Yamaha |
| 33 | Senior 45+ llSenior 45+ | 2016 | Yamaha |
| 20 | Masters 50+ llMasters 50+ | 2016 | Yamaha |

