Notice a Problem with this data? Send us an email vault@racerxonline.com
Kayden Palmer
Washington, UT
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 24 | Super Mini 1 (12-15) llSuper Mini 1 (12-15) | 2015 | KTM |
| 33 | Super Mini 2 (13-16) llSuper Mini 2 (13-16) | 2015 | KTM |
| 21 | Schoolboy 1 (12-16) B/C llSchoolboy 1 (12-16) B/C | 2016 | Husqvarna |
| 25 | 125 (12-16) B/C ll125 (12-16) B/C | 2016 | KTM |
| 7 | 250 B Limited ll250 B Limited | 2017 | KTM |
| 14 | 450 B Limited ll450 B Limited | 2017 | KTM |
| 3 | 250 B Limited ll250 B Limited | 2018 | KTM |
| 11 | 250 B ll250 B | 2018 | KTM |
| 2 | College (18-24) llCollege (18-24) | 2019 | KTM |
| 18 | Open Pro Sport llOpen Pro Sport | 2022 | GAS |
| 2 | College (18-24)** llCollege (18-24)** | 2022 | GAS |

