Notice a Problem with this data? Send us an email vault@racerxonline.com
Justin Sipes
Vine Grove, KY
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 23 | 51cc Stock 4-6 ll51cc Stock 4-6 | 1994 | OTH |
| 6 | 51 (4-6) AMA 1 Stock ll51 (4-6) AMA 1 Stock | 1995 | OTH |
| 8 | 51cc Stock 7-8 ll51cc Stock 7-8 | 1996 | Cobra |
| 22 | 65 (7-9) Stock ll65 (7-9) Stock | 1997 | Kawasaki |
| 3 | 51 (7-8) AMA 2 Stock ll51 (7-8) AMA 2 Stock | 1997 | Cobra |
| 4 | 65 (7-9) Stock ll65 (7-9) Stock | 1998 | Kawasaki |
| 39 | 85 (7-11) Stock ll85 (7-11) Stock | 1998 | Kawasaki |
| 5 | 65 (10-11) Stock ll65 (10-11) Stock | 1999 | Kawasaki |
| 18 | 85 (7-11) Stock ll85 (7-11) Stock | 1999 | Kawasaki |
| 4 | 85 (7-11) Stock ll85 (7-11) Stock | 2000 | Kawasaki |
| 15 | 85 (9-13) Modified ll85 (9-13) Modified | 2000 | Kawasaki |
| 3 | 85 (12-13) Stock ll85 (12-13) Stock | 2001 | Kawasaki |
| 6 | 85 (9-13) Modified ll85 (9-13) Modified | 2001 | Kawasaki |
| 3 | 85 (12-13) Stock ll85 (12-13) Stock | 2002 | Kawasaki |
| 4 | 85 (9-13) Modified ll85 (9-13) Modified | 2002 | Kawasaki |
| 5 | 125 Stock 12-15 ll125 Stock 12-15 | 2003 | Kawasaki |
| 13 | 125 Modified 12-15 ll125 Modified 12-15 | 2003 | Kawasaki |
| 7 | 125 B Stock ll125 B Stock | 2004 | Kawasaki |
| 7 | 250/Open B Modified ll250/Open B Modified | 2005 | Kawasaki |
| 7 | 250/Open B Stock ll250/Open B Stock | 2005 | Kawasaki |
| 4 | 125 A ll125 A | 2006 | Suzuki |
| 7 | 250/Open A ll250/Open A | 2006 | Suzuki |

