Notice a Problem with this data? Send us an email vault@racerxonline.com
 Johnny Gibson
Knoxville, TN
Individual Race Results
| Overall | Class | Date | Machine | 
|---|---|---|---|
| 30 | Senior 40 Plus llSenior 40 Plus | 1990 | Honda | 
| 13 | Senior 40 Plus llSenior 40 Plus | 1991 | Honda | 
| 30 | Senior 40 Plus llSenior 40 Plus | 1992 | Yamaha | 
| 20 | Senior 40 Plus llSenior 40 Plus | 1993 | Yamaha | 
| 21 | Senior 40 Plus llSenior 40 Plus | 1994 | Yamaha | 
| 23 | Senior 40 Plus llSenior 40 Plus | 1995 | Honda | 
| 23 | Senior 40 Plus llSenior 40 Plus | 1997 | Honda | 
| 26 | Senior 40 Plus llSenior 40 Plus | 1998 | Suzuki | 
| 12 | Masters Plus 50 llMasters Plus 50 | 2000 | Yamaha | 
| 4 | Masters Plus 50 llMasters Plus 50 | 2001 | Yamaha | 

