Notice a Problem with this data? Send us an email vault@racerxonline.com
Joey Peters
Asbury, NJ
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 33 | 51cc 4-6 AMA Class 1 ll51cc 4-6 AMA Class 1 | 2000 | Cobra |
| 1 | 51cc 4-6 AMA Class 1 ll51cc 4-6 AMA Class 1 | 2001 | Cobra |
| 26 | 51cc 7-8 AMA Class 2 ll51cc 7-8 AMA Class 2 | 2002 | Cobra |
| 7 | 51cc 7-8 AMA Class 2 ll51cc 7-8 AMA Class 2 | 2003 | Cobra |
| 29 | 65 (7-9) Stock ll65 (7-9) Stock | 2004 | Kawasaki |
| 20 | 85 (7-11) Stock ll85 (7-11) Stock | 2005 | Kawasaki |
| 12 | 85 (7-11) Modified ll85 (7-11) Modified | 2006 | Kawasaki |
| 12 | 85 (7-11) Stock ll85 (7-11) Stock | 2006 | Kawasaki |
| 14 | 85 (12-13) Modified ll85 (12-13) Modified | 2007 | Kawasaki |
| 24 | Supermini 12-15 llSupermini 12-15 | 2007 | Kawasaki |
| 40 | Schoolboy 1 (12-16) B/C llSchoolboy 1 (12-16) B/C | 2009 | Yamaha |
| 38 | Schoolboy 2 (14-16) B/C llSchoolboy 2 (14-16) B/C | 2009 | Yamaha |
| 4 | 450 B Modified ll450 B Modified | 2010 | Yamaha |
| 3 | 450 B Stock ll450 B Stock | 2010 | Yamaha |
| 5 | 450 A ll450 A | 2011 | Yamaha |
| 3 | Open Pro Sport llOpen Pro Sport | 2011 | Yamaha |

